Tendicinghia distribuzione Fiat Qubo 9400829909
29,00 €
Bruttopreis
Tendicinghia distribuzione mobile Citroen Saxo - Fiat Qubo - Peugeot 207/307
Repkit RKT2207 - Skf VKM13253 - Dayco ATB1016 - Ina 531057210
Misure 8x25x60
CITROËN | |||||
descrizione | anno di produzione | kW | CV | CC | Â |
BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_: 1.1 i (MFHDZ, MFHFX) | 07.1996 - 05.2008 | 44 | 60 | 1124 | |
BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_: 1.4 bivalent | 11.2002 - 12.2011 | 48 | 65 | 1360 | Â |
BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_: 1.4 | 11.2002 - 10.2005 | 53 | 72 | 1360 | Â |
BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_: 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | 07.1996 - 12.2011 | 55 | 75 | 1360 | Â |
BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_: 1.4 i bivalent (MFKFW) | 04.2003 - 10.2008 | 55 | 75 | 1360 | Â |
BERLINGO / BERLINGO FIRST Furgonato (M_): 1.1 i (MAHDZ, MBHDZ, MBHFX) | 07.1996 - 03.2008 | 44 | 60 | 1124 | Â |
BERLINGO / BERLINGO FIRST Furgonato (M_): 1.4 bivalent | 11.2002 - 12.2011 | 48 | 65 | 1360 | Â |
BERLINGO / BERLINGO FIRST Furgonato (M_): 1.4 i (MBKFX, MBKFW) | 07.1996 - 12.2011 | 55 | 75 | 1360 | Â |
BERLINGO / BERLINGO FIRST Furgonato (M_): 1.4 i bivalent (MBKFW) | 04.2003 - 10.2005 | 55 | 75 | 1360 | Â |
BERLINGO / BERLINGO FIRST Furgonato (M_): 1.4 BiFuel (MBKFXB, MCKFXB) | 07.1996 - 10.2002 | 55 | 75 | 1360 | Â |
C2 (JM_): 1.1 | 09.2003 - 09.2012 | 44 | 60 | 1124 | Â |
C2 (JM_): 1.4 | 09.2003 - 12.2009 | 54 | 73 | 1360 | Â |
C2 ENTERPRISE (JG_): 1.1 | 11.2003 - 12.2009 | 44 | 60 | 1124 | Â |
C3 I (FC_, FN_): 1.1 i | 02.2002 - | 44 | 60 | 1124 | Â |
C3 I (FC_, FN_): 1.1 LPG | 06.2006 - 12.2009 | 44 | 60 | 1124 | Â |
C3 I (FC_, FN_): 1.4 i | 02.2002 - 11.2010 | 54 | 73 | 1360 | Â |
C3 I (FC_, FN_): 1.4 BiFuel | 09.2008 - 12.2009 | 54 | 73 | 1360 | Â |
C3 I (FC_, FN_): 1.4 i Bivalent | 02.2002 - | 54 | 73 | 1360 | Â |
C3 II (SC_): 1.1 i | 11.2009 - 01.2013 | 44 | 60 | 1124 | Â |
C3 II (SC_): 1.1 BiFuel | 11.2010 - | 44 | 60 | 1124 | Â |
C3 II (SC_): 1.4 | 11.2009 - 09.2016 | 54 | 73 | 1360 | Â |
C3 II (SC_): 1.4 LPG | 07.2010 - | 54 | 73 | 1360 | Â |
C3 Pluriel (HB_): 1.4 | 05.2003 - | 54 | 73 | 1360 | Â |
C3 Pluriel (HB_): 1.4 | 07.2003 - | 55 | 75 | 1360 | Â |
NEMO Station wagon: 1.4 | 04.2009 - | 54 | 73 | 1360 | Â |
NEMO Furgonato (AA_): 1.4 | 02.2008 - | 54 | 73 | 1360 | Â |
SAXO (S0, S1): 1.1 X,SX | 05.1996 - 09.2003 | 44 | 60 | 1124 | Â |
SAXO (S0, S1): 1.4 VTS | 05.1996 - 06.2003 | 55 | 75 | 1360 | Â |
XSARA (N1): 1.4 i | 04.1997 - 03.2005 | 55 | 75 | 1360 | Â |
XSARA Break (N2): 1.4 i | 10.1997 - 08.2005 | 55 | 75 | 1360 | Â |
XSARA Coupé (N0): 1.4 i | 03.1998 - 03.2005 | 55 | 75 | 1360 |  |
XSARA Cassone / coda spiovente (N3_): 1.4 | 05.1998 - 10.2004 | 55 | 75 | 1360 | Â |
XSARA Cassone / coda spiovente (N3_): 1.4 LPG | 06.1999 - 08.2000 | 55 | 75 | 1360 | Â |
FIAT
|
|||||
descrizione | anno di produzione | kW | CV | CC | Â |
FIORINO Cassone / Furgonato / Promiscuo (225_): 1.4 (225BXA1A, 225BXF1A) | 11.2007 - | 54 | 73 | 1360 | |
QUBO (225_): 1.4 (225AXA1A) | 02.2008 - | 54 | 73 | 1360 | Â |
PEUGEOT
|
|||||
descrizione | anno di produzione | kW | CV | CC | Â |
106 II (1A_, 1C_): 1.1 i | 05.1996 - 07.2004 | 44 | 60 | 1124 | |
106 II (1A_, 1C_): 1.4 i | 05.1996 - 07.2004 | 55 | 75 | 1360 | Â |
206 2 volumi /Coda spiovente (2A/C): 1.1 | 08.1998 - 07.2000 | 40 | 54 | 1124 | Â |
206 2 volumi /Coda spiovente (2A/C): 1.1 i | 09.1998 - 02.2007 | 44 | 60 | 1124 | Â |
206 2 volumi /Coda spiovente (2A/C): 1.4 i | 09.1998 - 12.2012 | 55 | 75 | 1360 | Â |
206 2 volumi /Coda spiovente (2A/C): 1.4 i | 09.1998 - 12.2012 | 55 | 75 | 1360 | Â |
206 2 volumi /Coda spiovente (2A/C): 1.4 LPG | 05.2006 - 09.2007 | 55 | 75 | 1360 | Â |
206 Van: 1.1 | 09.2002 - 02.2007 | 44 | 60 | 1124 | Â |
206 Tre volumi: 1.4 | 03.2007 - | 55 | 75 | 1360 | Â |
206 SW (2E/K): 1.1 | 07.2002 - | 44 | 60 | 1124 | Â |
206 SW (2E/K): 1.4 | 07.2002 - 02.2007 | 55 | 75 | 1360 | Â |
206 SW (2E/K): 1.4 | 07.2002 - 02.2007 | 55 | 75 | 1360 | Â |
206+ (2L_, 2M_): 1.1 | 01.2009 - 06.2013 | 44 | 60 | 1124 | Â |
206+ (2L_, 2M_): 1.1 LPG | 04.2009 - 06.2013 | 44 | 60 | 1124 | Â |
206+ (2L_, 2M_): 1.4 i | 09.2010 - 06.2013 | 54 | 73 | 1360 | Â |
206+ (2L_, 2M_): 1.4 i | 01.2009 - 08.2013 | 55 | 75 | 1360 | Â |
207/207+ (WA_, WC_): 1.4 | 02.2006 - 10.2013 | 53 | 72 | 1360 | Â |
207/207+ (WA_, WC_): 1.4 | 04.2006 - 10.2013 | 54 | 73 | 1360 | Â |
207/207+ (WA_, WC_): 1.4 BiFuel | 08.2007 - 12.2013 | 54 | 73 | 1360 | Â |
207/207+ (WA_, WC_): 1.4 | 08.2008 - 12.2015 | 55 | 75 | 1360 | Â |
207 SW (WK_): 1.4 | 06.2007 - 12.2012 | 54 | 73 | 1360 | Â |
207 SW (WK_): 1.4 LPG | 08.2007 - 12.2012 | 54 | 73 | 1360 | Â |
306 2 volumi /Coda spiovente (7A, 7C, N3, N5): 1.1 | 05.1993 - 05.2001 | 44 | 60 | 1124 | Â |
306 2 volumi /Coda spiovente (7A, 7C, N3, N5): 1.4 | 04.1993 - 07.2001 | 55 | 75 | 1360 | Â |
306 (7B, N3, N5): 1.1 | 06.1994 - 05.2001 | 44 | 60 | 1124 | Â |
306 (7B, N3, N5): 1.4 SL | 06.1994 - 05.2001 | 55 | 75 | 1360 | Â |
306 Break (7E, N3, N5): 1.4 | 03.1997 - 04.2002 | 55 | 75 | 1360 | Â |
306 Cassone / coda spiovente: 1.4 | 03.1996 - 07.2001 | 55 | 75 | 1360 | Â |
307 (3A/C): 1.4 | 08.2000 - 09.2003 | 55 | 75 | 1360 | Â |
307 SW (3H): 1.4 | 04.2002 - 01.2004 | 55 | 75 | 1360 | Â |
1007 (KM_): 1.4 | 04.2005 - | 54 | 75 | 1360 | Â |
BIPPER (AA_): 1.4 | 02.2008 - | 54 | 73 | 1360 | Â |
BIPPER Tepee: 1.4 | 04.2008 - | 54 | 73 | 1360 | Â |
RANCH Combispace (5_, G_): 1.1 | 06.1996 - 10.2002 | 44 | 60 | 1124 | Â |
RANCH Combispace (5_, G_): 1.4 | 11.2002 - 10.2006 | 54 | 73 | 1360 | Â |
RANCH Combispace (5_, G_): 1.4 | 06.1996 - 12.2015 | 55 | 75 | 1360 | Â |
RANCH Furgonato (5_, G_): 1.1 | 06.1996 - 09.2005 | 44 | 60 | 1124 | Â |
RANCH Furgonato (5_, G_): 1.4 | 06.1996 - 12.2015 | 55 | 75 | 1360 | Â |
RANCH Furgonato (5_, G_): 1.4 BiFuel | 04.2003 - 10.2006 | 55 | 75 | 1360 |
RKT2207
1 Artikel