Ganasce freno (serie) Opel Kadett - 1605594
29,00 €
TTC
Ganasce freno (serie) Opel Kadett
Opel 1605594 - Gnc 5699 - Frenauto 351 - Ferodo FSB199 - Trw GS6211
Misure 230x50Â
OPEL | ||||
descrizione | anno di produzione | kW | CV | CC |
COMBO Cassone/Limousine spaziosa (71_): 1.2 | 07.1994 - 10.2001 | 33 | 45 | 1195 |
COMBO Cassone/Limousine spaziosa (71_): 1.4 | 07.1994 - 10.2001 | 44 | 60 | 1389 |
COMBO Cassone/Limousine spaziosa (71_): 1.4 | 07.1994 - 10.2001 | 60 | 82 | 1389 |
COMBO Cassone/Limousine spaziosa (71_): 1.7 D | 07.1994 - 10.2001 | 44 | 60 | 1686 |
KADETT D (32_,37_,39, _42): 1.6 D | 03.1982 - 08.1984 | 40 | 54 | 1598 |
KADETT D Station wagon (35_, 36_, 45_, 46_): 1.3 N | 08.1979 - 08.1984 | 44 | 60 | 1297 |
KADETT D Station wagon (35_, 36_, 45_, 46_): 1.3 S | 08.1979 - 08.1984 | 55 | 75 | 1297 |
KADETT D Station wagon (35_, 36_, 45_, 46_): 1.6 S | 09.1981 - 08.1984 | 66 | 90 | 1598 |
KADETT D Station wagon (35_, 36_, 45_, 46_): 1.6 D | 03.1982 - 08.1984 | 40 | 54 | 1598 |
KADETT E Station wagon (T85): 1.2 (C15, C35, D15, D35) | 09.1984 - 07.1986 | 40 | 55 | 1196 |
KADETT E Station wagon (T85): 1.3 N (C15, C35, D15, D35) | 09.1984 - 08.1991 | 44 | 60 | 1297 |
KADETT E Station wagon (T85): 1.3 i Cat (C15, C35, D15, D35) | 09.1985 - 08.1991 | 44 | 60 | 1297 |
KADETT E Station wagon (T85): 1.3 S (C15, C35, D15, D35) | 09.1984 - 08.1987 | 55 | 75 | 1297 |
KADETT E Station wagon (T85): 1.4 i (C15, C35, D15, D35) | 01.1990 - 08.1991 | 44 | 60 | 1389 |
KADETT E Station wagon (T85): 1.4 S (C15, C35, D15, D35) | 01.1990 - 08.1991 | 55 | 75 | 1389 |
KADETT E Station wagon (T85): 1.6 i (C15, C35, D15, D35) | 09.1986 - 08.1991 | 55 | 75 | 1598 |
KADETT E Station wagon (T85): 1.6 i Cat (C15, C35, D15, D35) | 09.1986 - 08.1991 | 55 | 75 | 1598 |
KADETT E Station wagon (T85): 1.6 (C15, C35, D15, D35) | 09.1986 - 08.1991 | 60 | 82 | 1598 |
KADETT E Station wagon (T85): 1.6 S (C15, C35, D35, D15) | 09.1984 - 08.1986 | 66 | 90 | 1598 |
KADETT E Station wagon (T85): 1.8 S (C15, C35, D15, D35) | 09.1987 - 08.1991 | 62 | 84 | 1796 |
KADETT E Station wagon (T85): 1.8 i (C15, C35, D15, D35) | 06.1985 - 08.1991 | 66 | 90 | 1796 |
KADETT E Station wagon (T85): 1.8 E (C15, C35, D15, D35) | 10.1985 - 08.1986 | 74 | 100 | 1796 |
KADETT E Station wagon (T85): 2.0 i (C15, C35, D15, D35) | 09.1987 - 08.1991 | 85 | 115 | 1998 |
KADETT E Station wagon (T85): 2.0 i Cat (C15, C35, D15, D35) | 09.1987 - 08.1991 | 85 | 115 | 1998 |
KADETT E Station wagon (T85): 1.5 TD (C15, C35, D15, D35) | 07.1988 - 08.1991 | 53 | 72 | 1488 |
KADETT E Station wagon (T85): 1.6 D (C15, C35, D15, D35) | 09.1984 - 01.1989 | 40 | 54 | 1598 |
KADETT E Station wagon (T85): 1.7 D (C15, C35, D15, D35) | 02.1989 - 08.1991 | 42 | 57 | 1699 |
KADETT E Cassone / Furgonato / Promiscuo (T85): 1.2 (C70, D70) | 09.1984 - 07.1986 | 40 | 55 | 1196 |
KADETT E Cassone / Furgonato / Promiscuo (T85): 1.3 N (C70, D70) | 09.1984 - 07.1989 | 44 | 60 | 1297 |
KADETT E Cassone / Furgonato / Promiscuo (T85): 1.4 i (C70, D70) | 01.1990 - 08.1991 | 44 | 60 | 1389 |
KADETT E Cassone / Furgonato / Promiscuo (T85): 1.8 i (C70, D70) | 08.1984 - 09.1992 | 66 | 90 | 1796 |
KADETT E Cassone / Furgonato / Promiscuo (T85): 1.6 D (C70, D70) | 08.1984 - 08.1988 | 40 | 54 | 1598 |
KADETT E Cassone / Furgonato / Promiscuo (T85): 1.7 D (C70, D70) | 08.1988 - 09.1992 | 42 | 57 | 1699 |
MANTA B (58_, 59_): 1.3 S | 08.1981 - 08.1986 | 55 | 75 | 1297 |
MANTA B (58_, 59_): 1.8 S | 07.1982 - 08.1987 | 66 | 90 | 1796 |
MANTA B (58_, 59_): 2.0 S | 08.1977 - 08.1984 | 74 | 100 | 1979 |
MANTA B (58_, 59_): 2.0 E | 08.1977 - 08.1988 | 81 | 110 | 1979 |
MANTA B CC (53_, 55_): 1.3 S | 08.1979 - 08.1986 | 55 | 75 | 1297 |
MANTA B CC (53_, 55_): 1.8 S | 07.1982 - 08.1987 | 66 | 90 | 1796 |
MANTA B CC (53_, 55_): 2.0 E | 08.1977 - 08.1988 | 81 | 110 | 1979 |
MANTA B CC (53_, 55_): 2.4 400 | 07.1980 - 08.1984 | 106 | 144 | 2410 |
REKORD E (17_, 11_, 14_, 16_, 18_, 19_): 1.7 | 09.1977 - 10.1982 | 44 | 60 | 1698 |
REKORD E (17_, 11_, 14_, 16_, 18_, 19_): 1.8 | 11.1982 - 08.1986 | 55 | 75 | 1796 |
REKORD E (17_, 11_, 14_, 16_, 18_, 19_): 1.8 S | 11.1982 - 08.1986 | 66 | 90 | 1796 |
REKORD E (17_, 11_, 14_, 16_, 18_, 19_): 1.8 E | 05.1985 - 08.1986 | 74 | 100 | 1796 |
REKORD E (17_, 11_, 14_, 16_, 18_, 19_): 1.9 | 09.1977 - 10.1982 | 55 | 75 | 1897 |
REKORD E (17_, 11_, 14_, 16_, 18_, 19_): 2.0 | 09.1977 - 10.1982 | 66 | 90 | 1979 |
REKORD E (17_, 11_, 14_, 16_, 18_, 19_): 2.0 S | 08.1977 - 08.1986 | 74 | 100 | 1979 |
REKORD E (17_, 11_, 14_, 16_, 18_, 19_): 2.0 E | 09.1977 - 10.1984 | 81 | 110 | 1979 |
REKORD E (17_, 11_, 14_, 16_, 18_, 19_): 2.2 E | 11.1984 - 08.1986 | 85 | 115 | 2197 |
REKORD E (17_, 11_, 14_, 16_, 18_, 19_): 2.0 D | 09.1977 - 10.1982 | 43 | 58 | 1998 |
REKORD E (17_, 11_, 14_, 16_, 18_, 19_): 2.2 D | 08.1978 - 08.1983 | 48 | 65 | 2260 |
REKORD E (17_, 11_, 14_, 16_, 18_, 19_): 2.2 D | 11.1982 - 08.1986 | 52 | 71 | 2260 |
REKORD E (17_, 11_, 14_, 16_, 18_, 19_): 2.2 TD | 06.1984 - 08.1986 | 63 | 86 | 2260 |
REKORD E Station wagon (61_, 66_, 67_): 1.7 | 09.1977 - 10.1982 | 44 | 60 | 1698 |
REKORD E Station wagon (61_, 66_, 67_): 1.8 | 11.1982 - 08.1986 | 55 | 75 | 1796 |
REKORD E Station wagon (61_, 66_, 67_): 1.8 S | 11.1982 - 08.1986 | 66 | 90 | 1796 |
REKORD E Station wagon (61_, 66_, 67_): 1.8 E | 05.1985 - 08.1986 | 74 | 100 | 1796 |
REKORD E Station wagon (61_, 66_, 67_): 1.9 | 09.1977 - 10.1982 | 55 | 75 | 1897 |
REKORD E Station wagon (61_, 66_, 67_): 2.0 | 09.1977 - 10.1982 | 66 | 90 | 1979 |
REKORD E Station wagon (61_, 66_, 67_): 2.0 S | 08.1977 - 08.1986 | 74 | 100 | 1979 |
REKORD E Station wagon (61_, 66_, 67_): 2.0 E | 09.1977 - 10.1984 | 81 | 110 | 1979 |
REKORD E Station wagon (61_, 66_, 67_): 2.2 E | 11.1984 - 08.1986 | 85 | 115 | 2197 |
REKORD E Station wagon (61_, 66_, 67_): 2.0 D | 09.1977 - 10.1982 | 43 | 58 | 1998 |
REKORD E Station wagon (61_, 66_, 67_): 2.2 D | 08.1978 - 08.1983 | 48 | 65 | 2260 |
REKORD E Station wagon (61_, 66_, 67_): 2.3 D | 11.1982 - 08.1986 | 52 | 71 | 2260 |
REKORD E Station wagon (61_, 66_, 67_): 2.2 TD | 06.1984 - 08.1986 | 63 | 86 | 2260 |
5699
1 Article